The United States has its Ivy League universities. Canada's equivalent is known as the U15. It used to be known as G13 or Group of 13 previously. Prior to that, it used to be known as G10 or Group of 10. These universities are heavily research-intensive, and boast some of the finest Master's and Ph.D. programs in the country.
Here is the link: http://en.wikipedia.org/wiki/U15_%28universities%29
Membership
| Dalhousie University | Halifax, Nova Scotia | 1818 | 2006 | 125,147 |
| Laval University | Quebec City, Quebec | 1663 | 1991 | 307,928 |
| McGill University | Montreal, Quebec | 1821 | 1991 | 469,729 |
| McMaster University | Hamilton, Ontario | 1887 | 1991 | 395,364 |
| Queen's University | Kingston, Ontario | 1841 | 1991 | 197,016 |
| University of Alberta | Edmonton, Alberta | 1908 | 1991 | 513,473 |
| University of British Columbia | Vancouver, British Columbia | 1908 | 1991 | 538,398 |
| University of Calgary | Calgary, Alberta | 1966 | 2006 | 282,752 |
| University of Manitoba | Winnipeg, Manitoba | 1877 | 2011 | 164,695 |
| University of Montreal | Montreal, Quebec | 1878 | 1991 | 524,133 |
| University of Ottawa | Ottawa, Ontario | 1848 | 2006 | 273,278 |
| University of Saskatchewan | Saskatoon, Saskatchewan | 1907 | 2011 | 184,756 |
| University of Toronto | Toronto, Ontario | 1827 | 1991 | 878,725 |
| University of Waterloo | Waterloo, Ontario | 1957 | 1991 | 144,299 |
| University of Western Ontario | London, Ontario | 1878 | 1991 | 221,236 |
Apparently, there are more such groups worldwide as below:
No comments:
Post a Comment