This blog, www.Gerry.in, just hit a milestone of 40,000 total views since I created it ! Thank you, readers!!! Luv, Gerry.
Here is a list of countries from where I get readers for my blog:
 | United States (US) | |
| |
|
 | Canada (CA) | |
| Ontario (ON) | 1,252 |
| British Columbia (BC) | 106 |
| Quebec (QC) | 76 |
| Alberta (AB) | 70 |
| Manitoba (MB) | 21 |
| Nova Scotia (NS) | 15 |
| Saskatchewan (SK) | 11 |
| New Brunswick (NB) | 6 |
| Newfoundland (NL) | 2 |
| Prince Edward Island (PE) | 2 |
| Yukon Territory (YT) | 1 |
| N/A | 13 |
|
 | India (IN) | |
| Maharashtra | 206 |
| Karnataka | 185 |
| Delhi | 140 |
| Tamil Nadu | 82 |
| Andhra Pradesh | 70 |
| Gujarat | 34 |
| Kerala | 28 |
| West Bengal | 25 |
| Orissa | 23 |
| Madhya Pradesh | 23 |
| Uttar Pradesh | 21 |
| Haryana | 21 |
| Chandigarh | 16 |
| Rajasthan | 12 |
| Punjab | 11 |
| Uttarakhand | 4 |
| Chhattisgarh | 3 |
| Jharkhand | 3 |
| Himachal Pradesh | 2 |
| Bihar | 1 |
| Goa | 1 |
| Manipur | 1 |
| Assam | 1 |
| Puducherry | 1 |
| N/A | 35 |
|
 | United Kingdom (GB) | |
| London | 136 |
| Leeds | 19 |
| Birmingham | 19 |
| Manchester | 16 |
| Bristol | 14 |
| Liverpool | 12 |
| Bournemouth | 12 |
| Surrey | 11 |
| Hertford | 9 |
| Lancashire | 9 |
| Sheffield | 8 |
| Glasgow City | 8 |
| Essex | 8 |
| Oxfordshire | 8 |
| Kent | 8 |
| Bradford | 6 |
| Worcestershire | 6 |
| Kirklees | 6 |
| Reading | 6 |
| Newcastle upon Tyne | 6 |
| Cambridgeshire | 5 |
| Cardiff | 5 |
| Norfolk | 5 |
| Edinburgh | 5 |
| Southampton | 5 |
| Belfast | 5 |
| Portsmouth | 4 |
| Nottingham | 4 |
| Cheshire | 4 |
| Derbyshire | 4 |
| Kingston upon Thames | 4 |
| Somerset | 4 |
| Brighton and Hove | 3 |
| Leicester | 3 |
| Devon | 3 |
| West Sussex | 3 |
| Stoke-on-Trent | 3 |
| Buckinghamshire | 3 |
| Redcar and Cleveland | 3 |
| Poole | 3 |
| Havering | 3 |
| Northamptonshire | 3 |
| Aberdeen City | 3 |
| North Yorkshire | 3 |
| Wirral | 2 |
| Dundee City | 2 |
| Renfrewshire | 2 |
| Oldham | 2 |
| Salford | 2 |
| Kingston upon Hull | 2 |
| Sunderland | 2 |
| Durham | 2 |
| Coventry | 2 |
| Swansea | 2 |
| Gloucestershire | 2 |
| Luton | 2 |
| Slough | 2 |
| Hounslow | 2 |
| Sutton | 2 |
| Wokingham | 2 |
| Richmond upon Thames | 2 |
| Powys | 2 |
| Newport | 2 |
| Warwickshire | 2 |
| Stockton-on-Tees | 1 |
| North Down | 1 |
| Bexley | 1 |
| Cornwall | 1 |
| Dudley | 1 |
| St. Helens | 1 |
| Hillingdon | 1 |
| Blackpool | 1 |
| Ealing | 1 |
| Craigavon | 1 |
| Darlington | 1 |
| Solihull | 1 |
| Northumberland | 1 |
| Clackmannanshire | 1 |
| Falkirk | 1 |
| Fife | 1 |
| Wiltshire | 1 |
| Dorset | 1 |
| Hampshire | 1 |
| Inverclyde | 1 |
| Brent | 1 |
| Scottish Borders | 1 |
| Merton | 1 |
| West Lothian | 1 |
| Derry | 1 |
| Barking and Dagenham | 1 |
| Isle of Anglesey | 1 |
| Lincolnshire | 1 |
| Conwy | 1 |
| Wolverhampton | 1 |
| Warrington | 1 |
| Nottinghamshire | 1 |
| Walsall | 1 |
| Derby | 1 |
| Bedfordshire | 1 |
| Milton Keynes | 1 |
| Suffolk | 1 |
| Merthyr Tydfil | 1 |
| South Gloucestershire | 1 |
| Calderdale | 1 |
| Shropshire | 1 |
| Harrow | 1 |
| Blackburn with Darwen | 1 |
| Redbridge | 1 |
| Rochdale | 1 |
| Bolton | 1 |
| Enfield | 1 |
| Sandwell | 1 |
| Wigan | 1 |
| Rhondda Cynon Taff | 1 |
| Staffordshire | 1 |
| N/A | 38 |
|
 | Philippines (PH) | |
| Manila | 48 |
| Quezon City | 32 |
| Rizal | 28 |
| Nueva Ecija | 11 |
| Davao City | 9 |
| Cavite | 5 |
| Bulacan | 5 |
| Caloocan | 4 |
| Iligan | 4 |
| Cavite City | 4 |
| Cebu City | 3 |
| Baguio | 3 |
| Angeles | 2 |
| Cagayan de Oro | 2 |
| Bacolod | 2 |
| Nueva Vizcaya | 1 |
| Pasay | 1 |
| San Jose | 1 |
| Lipa | 1 |
| Calbayog | 1 |
| Leyte | 1 |
| Iloilo City | 1 |
| Dipolog | 1 |
| Legaspi | 1 |
| Albay | 1 |
| Tagaytay | 1 |
| Batangas | 1 |
| Naga | 1 |
| Laguna | 1 |
| N/A | 44 |
|
 | Malaysia (MY) | |
| Kuala Lumpur | 79 |
| Selangor | 40 |
| Pulau Pinang | 11 |
| Negeri Sembilan | 9 |
| Johor | 7 |
| Perak | 6 |
| Melaka | 5 |
| Pahang | 3 |
| Sabah | 2 |
| Kedah | 2 |
| Sarawak | 2 |
| Terengganu | 2 |
| Perlis | 1 |
| Kelantan | 1 |
| N/A | 1 |
|
 | Australia (AU) | |
| Victoria | 49 |
| New South Wales | 43 |
| Queensland | 24 |
| South Australia | 8 |
| Western Australia | 7 |
| Australian Capital Territory | 2 |
| Tasmania | 1 |
| N/A | 11 |
|
 | Netherlands (NL) | |
| Groningen | 28 |
| Zuid-Holland | 20 |
| Noord-Brabant | 18 |
| Noord-Holland | 16 |
| Utrecht | 14 |
| Gelderland | 8 |
| Overijssel | 6 |
| Limburg | 6 |
| Zeeland | 3 |
| Flevoland | 3 |
| Friesland | 3 |
| Drenthe | 2 |
| N/A | 5 |
|
 | Indonesia (ID) | |
| Jakarta Raya | 57 |
| Jawa Barat | 30 |
| Jawa Timur | 17 |
| Yogyakarta | 9 |
| Jawa Tengah | 3 |
| Sumatera Utara | 2 |
| Kepulauan Riau | 1 |
| Kalimantan Timur | 1 |
| Kepulauan Bangka Belitung | 1 |
| Kalimantan Selatan | 1 |
| Sulawesi Selatan | 1 |
| Kalimantan Tengah | 1 |
| N/A | 6 |
|
 | France (FR) | |
| Ile-de-France | 84 |
| Languedoc-Roussillon | 6 |
| Provence-Alpes-Cote d'Azur | 6 |
| Nord-Pas-de-Calais | 5 |
| Rhone-Alpes | 4 |
| Picardie | 2 |
| Bretagne | 2 |
| Bourgogne | 2 |
| Pays de la Loire | 2 |
| Midi-Pyrenees | 2 |
| Haute-Normandie | 1 |
| Champagne-Ardenne | 1 |
| Basse-Normandie | 1 |
| Aquitaine | 1 |
| Centre | 1 |
| Franche-Comte | 1 |
| Corse | 1 |
| Lorraine | 1 |
| N/A | 5 |
|
 | Germany (DE) | |
| Bayern | 23 |
| Baden-Wurttemberg | 17 |
| Nordrhein-Westfalen | 17 |
| Hessen | 15 |
| Berlin | 12 |
| Niedersachsen | 8 |
| Sachsen | 5 |
| Hamburg | 4 |
| Schleswig-Holstein | 2 |
| Mecklenburg-Vorpommern | 1 |
| Saarland | 1 |
| Rheinland-Pfalz | 1 |
| Brandenburg | 1 |
| Thuringen | 1 |
| N/A | 19 |
|
 | Pakistan (PK) | |
| Sindh | 53 |
| Punjab | 37 |
| Islamabad | 20 |
| North-West Frontier | 5 |
| N/A | 5 |
|
 | Singapore (SG) | |
|
 | Thailand (TH) | |
| Krung Thep | 64 |
| Nonthaburi | 5 |
| Chiang Mai | 1 |
| Uttaradit | 1 |
| Phrae | 1 |
| Tak | 1 |
| Nakhon Ratchasima | 1 |
| Chon Buri | 1 |
| Phra Nakhon Si Ayutthaya | 1 |
| Songkhla | 1 |
| N/A | 11 |
|
 | Belgium (BE) | |
| Brussels Hoofdstedelijk Gewest | 32 |
| Antwerpen | 6 |
| Oost-Vlaanderen | 5 |
| West-Vlaanderen | 3 |
| Liege | 3 |
| Vlaams-Brabant | 3 |
| Hainaut | 1 |
| Luxembourg | 1 |
| Limburg | 1 |
| N/A | 25 |
|
 | South Africa (ZA) | |
| Gauteng | 52 |
| Western Cape | 16 |
| KwaZulu-Natal | 5 |
| Free State | 3 |
| Eastern Cape | 1 |
| North-West | 1 |
| Northern Cape | 1 |
|
 | Taiwan (TW) | |
| T'ai-pei | 57 |
| T'ai-wan | 15 |
| N/A | 2 |
|
 | Saudi Arabia (SA) | |
| Ar Riyad | 39 |
| Makkah | 14 |
| Ash Sharqiyah | 11 |
| N/A | 10 |
|
 | United Arab Emirates (AE) | |
| Dubai | 42 |
| Abu Dhabi | 17 |
| Sharjah | 8 |
| Ras Al Khaimah | 2 |
| N/A | 4 |
|
 | Korea, Republic of (KR) | |
| Seoul-t'ukpyolsi | 38 |
| Kyonggi-do | 4 |
| Pusan-jikhalsi | 2 |
| Ch'ungch'ong-bukto | 2 |
| Taejon-jikhalsi | 1 |
| Kwangju-jikhalsi | 1 |
| Ulsan-gwangyoksi | 1 |
| Kyongsang-bukto | 1 |
| N/A | 19 |
|
 | Poland (PL) | |
| Mazowieckie | 16 |
| Slaskie | 9 |
| Wielkopolskie | 7 |
| Pomorskie | 7 |
| Dolnoslaskie | 6 |
| Malopolskie | 5 |
| Lodzkie | 3 |
| Zachodniopomorskie | 2 |
| Kujawsko-Pomorskie | 2 |
| Podkarpackie | 1 |
| Swietokrzyskie | 1 |
| N/A | 7 |
|
 | Denmark (DK) | |
| Hovedstaden | 21 |
| Syddanmark | 10 |
| Midtjylland | 9 |
| Nordjylland | 7 |
| Sjelland | 3 |
| N/A | 6 |
|
 | Sweden (SE) | |
| Stockholms Lan | 16 |
| Vastra Gotaland | 8 |
| Skane Lan | 6 |
| Dalarnas Lan | 3 |
| Sodermanlands Lan | 3 |
| Orebro Lan | 3 |
| Ostergotlands Lan | 3 |
| Uppsala Lan | 3 |
| Hallands Lan | 2 |
| Jonkopings Lan | 2 |
| Vasternorrlands Lan | 1 |
| Norrbottens Lan | 1 |
| Vastmanlands Lan | 1 |
| Varmlands Lan | 1 |
| N/A | 1 |
|
 | Mexico (MX) | |
| Distrito Federal | 17 |
| Jalisco | 6 |
| Nuevo Leon | 6 |
| Tabasco | 3 |
| Chihuahua | 3 |
| Durango | 2 |
| Mexico | 2 |
| Baja California | 2 |
| Puebla | 2 |
| Sinaloa | 1 |
| Coahuila de Zaragoza | 1 |
| Guanajuato | 1 |
| Morelos | 1 |
| Campeche | 1 |
| Colima | 1 |
| Quintana Roo | 1 |
| Queretaro de Arteaga | 1 |
| Yucatan | 1 |
|
 | Hong Kong (HK) | |
|
 | Egypt (EG) | |
| Al Qahirah | 31 |
| Al Iskandariyah | 7 |
| Al Gharbiyah | 2 |
| Ash Sharqiyah | 2 |
| Al Jizah | 2 |
| N/A | 2 |
|
 | Turkey (TR) | |
| Istanbul | 27 |
| Ankara | 3 |
| Bursa | 2 |
| Izmir | 2 |
| Kocaeli | 1 |
| Duzce | 1 |
| Manisa | 1 |
| Konya | 1 |
| Aydin | 1 |
| Diyarbakir | 1 |
| Malatya | 1 |
| Gaziantep | 1 |
| Kayseri | 1 |
| N/A | 2 |
|
 | Brazil (BR) | |
| Sao Paulo | 17 |
| Rio de Janeiro | 7 |
| Pernambuco | 4 |
| Parana | 3 |
| Distrito Federal | 2 |
| Rio Grande do Sul | 2 |
| Goias | 2 |
| Minas Gerais | 2 |
| Ceara | 1 |
| Rio Grande do Norte | 1 |
| Alagoas | 1 |
| Bahia | 1 |
| Santa Catarina | 1 |
|
 | Spain (ES) | |
| Madrid | 9 |
| Catalonia | 8 |
| Comunidad Valenciana | 6 |
| Aragon | 4 |
| Andalucia | 4 |
| Canarias | 3 |
| Pais Vasco | 1 |
| Galicia | 1 |
| Navarra | 1 |
| Extremadura | 1 |
| Castilla-La Mancha | 1 |
| Islas Baleares | 1 |
| N/A | 3 |
|
 | Vietnam (VN) | |
| Ho Chi Minh | 23 |
| Dac Lac | 14 |
| Da Nang | 2 |
| Hai Phong | 1 |
|
 | Europe (EU) | |
|
 | Italy (IT) | |
| Lombardia | 12 |
| Piemonte | 4 |
| Emilia-Romagna | 3 |
| Liguria | 3 |
| Veneto | 3 |
| Marche | 2 |
| Puglia | 2 |
| Campania | 2 |
| Abruzzi | 2 |
| Toscana | 1 |
| Lazio | 1 |
| Sicilia | 1 |
| N/A | 1 |
|
 | Ireland (IE) | |
| Dublin | 22 |
| Cork | 2 |
| Limerick | 2 |
| Galway | 1 |
| Cavan | 1 |
| Carlow | 1 |
| Kerry | 1 |
| Kilkenny | 1 |
| N/A | 5 |
|
 | Sri Lanka (LK) | |
| Western | 26 |
| North Western | 1 |
| Sabaragamuwa | 1 |
| Central | 1 |
| N/A | 5 |
|
 | China (CN) | |
|
 | Romania (RO) | |
| Bucuresti | 13 |
| Cluj | 3 |
| Timis | 2 |
| Iasi | 2 |
| Mures | 2 |
| Vaslui | 1 |
| Arad | 1 |
| Bacau | 1 |
| Brasov | 1 |
| Prahova | 1 |
| Constanta | 1 |
| Gorj | 1 |
| Caras-Severin | 1 |
| Hunedoara | 1 |
| Teleorman | 1 |
| N/A | 1 |
|
 | Bangladesh (BD) | |
|
 | Israel (IL) | |
| Tel Aviv | 22 |
| Hefa | 4 |
| Yerushalayim | 1 |
| HaMerkaz | 1 |
| N/A | 3 |
|
 | Switzerland (CH) | |
| Zurich | 10 |
| Geneve | 6 |
| Bern | 5 |
| Sankt Gallen | 2 |
| Aargau | 2 |
| Schwyz | 2 |
| Thurgau | 1 |
| Vaud | 1 |
|
 | Hungary (HU) | |
| Budapest | 17 |
| Pest | 3 |
| Fejer | 2 |
| Nograd | 1 |
| Veszprem | 1 |
| Bacs-Kiskun | 1 |
| N/A | 3 |
|
 | Finland (FI) | |
| Southern Finland | 13 |
| Western Finland | 8 |
| Oulu | 1 |
| N/A | 4 |
|
 | Norway (NO) | |
| Rogaland | 3 |
| Akershus | 3 |
| Oslo | 3 |
| Sor-Trondelag | 2 |
| Vestfold | 2 |
| Buskerud | 2 |
| Telemark | 2 |
| Nordland | 1 |
| More og Romsdal | 1 |
| Hordaland | 1 |
| Ostfold | 1 |
| Oppland | 1 |
| N/A | 2 |
|
 | Greece (GR) | |
| Attiki | 14 |
| Thessaloniki | 6 |
| Xanthi | 1 |
| Kavala | 1 |
| Larisa | 1 |
|
 | Bulgaria (BG) | |
| Grad Sofiya | 12 |
| Burgas | 2 |
| Dobrich | 1 |
| Varna | 1 |
| Stara Zagora | 1 |
| Blagoevgrad | 1 |
| Khaskovo | 1 |
| N/A | 3 |
|
 | Ukraine (UA) | |
| Kyyiv | 4 |
| Dnipropetrovs'ka Oblast' | 3 |
| Vinnyts'ka Oblast' | 2 |
| L'vivs'ka Oblast' | 2 |
| Mykolayivs'ka Oblast' | 2 |
| Volyns'ka Oblast' | 1 |
| Rivnens'ka Oblast' | 1 |
| Kyyivs'ka Oblast' | 1 |
| Odes'ka Oblast' | 1 |
| Kharkivs'ka Oblast' | 1 |
| N/A | 3 |
|
 | Austria (AT) | |
| Wien | 8 |
| Oberosterreich | 4 |
| Steiermark | 3 |
| Tirol | 2 |
| Niederosterreich | 2 |
| Salzburg | 1 |
|
 | Russian Federation (RU) | |
| Moscow City | 8 |
| Saint Petersburg City | 2 |
| Permskiy Kray | 1 |
| Komi | 1 |
| Ivanovo | 1 |
| Sakha | 1 |
| Primor'ye | 1 |
| Rostov | 1 |
| Chelyabinsk | 1 |
| North Ossetia | 1 |
| N/A | 1 |
|
 | New Zealand (NZ) | |
| Auckland | 8 |
| Wellington | 6 |
| Canterbury | 3 |
| Waikato | 1 |
| Gisborne | 1 |
|
 | Portugal (PT) | |
| Lisboa | 9 |
| Porto | 4 |
| Setubal | 2 |
| Aveiro | 1 |
| Santarem | 1 |
| Viseu | 1 |
|
 | Colombia (CO) | |
| Distrito Especial | 10 |
| Antioquia | 3 |
| Cordoba | 1 |
| Magdalena | 1 |
| Risaralda | 1 |
| Valle del Cauca | 1 |
| N/A | 1 |
|
 | Czech Republic (CZ) | |
| Hlavni mesto Praha | 8 |
| Jihomoravsky kraj | 5 |
| Moravskoslezsky kraj | 2 |
| Plzensky kraj | 2 |
| Jihocesky kraj | 1 |
|
 | Japan (JP) | |
| Tokyo | 12 |
| Niigata | 1 |
| Aichi | 1 |
| Shizuoka | 1 |
| Osaka | 1 |
| N/A | 2 |
|
 | Kuwait (KW) | |
|
 | Slovenia (SI) | |
|
 | Slovakia (SK) | |
| Bratislava | 6 |
| Kosice | 3 |
| Zilina | 1 |
| Banska Bystrica | 1 |
| Presov | 1 |
| Trnava | 1 |
| N/A | 3 |
|
 | Croatia (HR) | |
| Grad Zagreb | 10 |
| Osjecko-Baranjska | 2 |
| Karlovacka | 1 |
| Primorsko-Goranska | 1 |
| Pozesko-Slavonska | 1 |
| Zagrebacka | 1 |
|
 | Peru (PE) | |
| Lima | 11 |
| La Libertad | 2 |
| Ica | 1 |
| Arequipa | 1 |
|
| Asia/Pacific Region (AP) | |
|
 | Nigeria (NG) | |
|
 | Argentina (AR) | |
| Distrito Federal | 5 |
| Buenos Aires | 5 |
| Tucuman | 1 |
| Santa Fe | 1 |
| La Pampa | 1 |
| Santa Cruz | 1 |
|
 | Qatar (QA) | |
|
 | Jordan (JO) | |
|
 | Trinidad and Tobago (TT) | |
| Port-of-Spain | 5 |
| San Fernando | 2 |
| Tobago | 1 |
| Saint George | 1 |
| Caroni | 1 |
| N/A | 3 |
|
 | Estonia (EE) | |
| Harjumaa | 6 |
| Parnumaa | 3 |
| Valgamaa | 1 |
| Saaremaa | 1 |
|
 | Lebanon (LB) | |
|
 | Morocco (MA) | |
| Grand Casablanca | 4 |
| Souss-Massa-Dr | 2 |
| Tanger-Tetouan | 1 |
| Chaouia-Ouardigha | 1 |
| Rabat-Sale-Zemmour-Zaer | 1 |
| N/A | 2 |
|
 | Kenya (KE) | |
| Nairobi Area | 8 |
| Nyanza | 1 |
| N/A | 2 |
|
 | Algeria (DZ) | |
| Alger | 5 |
| Tiaret | 1 |
| Bejaia | 1 |
| N/A | 3 |
|
 | Tunisia (TN) | |
|
 | Latvia (LV) | |
| Riga | 7 |
| Valmieras | 1 |
| Rezekne | 1 |
|
 | Bahrain (BH) | |
| Al Manamah | 4 |
| Madinat | 1 |
| N/A | 4 |
|
 | Mauritius (MU) | |
| Plaines Wilhems | 2 |
| Pamplemousses | 1 |
| Grand Port | 1 |
| Port Louis | 1 |
| N/A | 4 |
|
 | Lithuania (LT) | |
| Vilniaus Apskritis | 6 |
| Siauliu Apskritis | 1 |
| Kauno Apskritis | 1 |
| Panevezio Apskritis | 1 |
|
 | Oman (OM) | |
|
 | Tanzania, United Republic of (TZ) | |
|
 | Ghana (GH) | |
| Greater Accra | 4 |
| Volta | 2 |
| N/A | 2 |
|
 | Serbia (RS) | |
|
 | Chile (CL) | |
| Region Metropolitana | 5 |
| Valparaiso | 2 |
|
 | Syrian Arab Republic (SY) | |
|
 | Venezuela (VE) | |
| Distrito Federal | 5 |
| Aragua | 1 |
|
 | Cambodia (KH) | |
|
 | Bosnia and Herzegovina (BA) | |
| Federation of Bosnia and Herzegovina | 6 |
|
 | Georgia (GE) | |
| Dushet'is Raioni | 5 |
| Mts'khet'is Raioni | 1 |
|
 | Zimbabwe (ZW) | |
|
 | Nepal (NP) | |
|
 | Iraq (IQ) | |
|
 | Guatemala (GT) | |
| Guatemala | 3 |
| Quetzaltenango | 1 |
| N/A | 1 |
|
 | Armenia (AM) | |
|
 | Uganda (UG) | |
|
 | Brunei Darussalam (BN) | |
|
 | Puerto Rico (PR) | |
|
 | Jamaica (JM) | |
|
 | Macedonia (MK) | |
|
 | Moldova, Republic of (MD) | |
|
 | Dominican Republic (DO) | |
|
 | Ecuador (EC) | |
|
 | Sudan (SD) | |
|
 | El Salvador (SV) | |
|
 | Malta (MT) | |
|
 | Iceland (IS) | |
| Gullbringusysla | 2 |
| Eyjafjardarsysla | 1 |
|
 | Cyprus (CY) | |
|
 | Bahamas (BS) | |
|
 | Afghanistan (AF) | |
|
 | Greenland (GL) | |
|
 | Yemen (YE) | |
|
 | Ethiopia (ET) | |
|
 | Namibia (NA) | |
|
 | Luxembourg (LU) | |
|
 | Mongolia (MN) | |
|
 | Costa Rica (CR) | |
|
 | Belarus (BY) | |
|
 | Belize (BZ) | |
|
 | Uzbekistan (UZ) | |
|
 | Malawi (MW) | |
|
 | Maldives (MV) | |
|
 | Macau (MO) | |
|
 | Tajikistan (TJ) | |
|
 | Barbados (BB) | |
|
 | Bhutan (BT) | |
|
 | Netherlands Antilles (AN) | |
|
 | Cote D'Ivoire (CI) | |
|
 | Libyan Arab Jamahiriya (LY) | |
|
 | Faroe Islands (FO) | |
|
 | Bermuda (BM) | |
|
 | Palestinian Territory (PS) | |
|
 | Congo (CG) | |
|
 | Botswana (BW) | |
|
 | Kazakstan (KZ) | |
|
 | Madagascar (MG) | |
|
 | Rwanda (RW) | |
|
 | Dominica (DM) | |
|
 | Niger (NE) | |
|
 | Bolivia (BO) | |
|
 | Senegal (SN) | |
|
 | Zambia (ZM) | |
|
 | Cayman Islands (KY) | |
|
 | Albania (AL) | |
|
 | Jersey (JE) | |
|
 | Saint Lucia (LC) | |
|
 | Swaziland (SZ) | |
2 comments:
Hello Everybody,
My name is Mrs Sharon Sim. I live in Singapore and i am a happy woman today? and i told my self that any lender that rescue my family from our poor situation, i will refer any person that is looking for loan to him, he gave me happiness to me and my family, i was in need of a loan of $250,000.00 to start my life all over as i am a single mother with 3 kids I met this honest and GOD fearing man loan lender that help me with a loan of $250,000.00 SG. Dollar, he is a GOD fearing man, if you are in need of loan and you will pay back the loan please contact him tell him that is Mrs Sharon, that refer you to him. contact Dr Purva Pius,via email:(urgentloan22@gmail.com) Thank you.
Hello Everybody,
My name is Mrs Sharon Sim. I live in Singapore and i am a happy woman today? and i told my self that any lender that rescue my family from our poor situation, i will refer any person that is looking for loan to him, he gave me happiness to me and my family, i was in need of a loan of $250,000.00 to start my life all over as i am a single mother with 3 kids I met this honest and GOD fearing man loan lender that help me with a loan of $250,000.00 SG. Dollar, he is a GOD fearing man, if you are in need of loan and you will pay back the loan please contact him tell him that is Mrs Sharon, that refer you to him. contact Dr Purva Pius,via email:(urgentloan22@gmail.com) Thank you.
Post a Comment